With over 8 feet of interior width, the 8' wide Exiss STK livestock trailers provide the extra room when you need it most. And with standard lengths up to 28 feet available, the STK 8020, 8024 and 8028 models allow you to haul more livestock than ever while still being able to enjoy the advantages of pulling a high-quality, aluminum Exiss trailer.
Coupler Type | Gooseneck |
Trailer Width | 8'0" outside width |
Inside Height | 6'8" or 7'2" inside height |
Length | 20' (8020), 24' (8024) or 28' (8028) |
Exterior | Extruded aluminum slat outside stock area; .063 white aluminum sheets on nose area |
Air Spacing | Two air gaps w/ Plexiglas tracks |
Axles | (2) 7,000 lbs. rubber torsion axles w/ electric brakes (20'-24'); (2) 8,000 lbs. rubber torsion axles w/ electric brakes (28') |
Wheels | 20'-24' = Five 16” 8 hole steel wheels w/ 10 ply import tires (includes spare); 28' = Five 16" 8 hole steel wheels w/ 14 ply Goodyear tires (includes spare) |
Center Gate | Full swing center gate w/ slider and heavy-duty slam latch w/ external release (2 gates on 24'-28' models) |
Rear Gate | Full swing door w/ air gaps and easy-glide slider w/ handle on rear door |
Drop Partition | Heavy-duty drop gate w/ spring loaded latches |
Side Unload Door | Heavy-duty 54" streetside access door w/ air gaps |
Fender Style | Tear drop fenders |
Rear Bumper | Full-width rear rubber bumper |
Roof | Single piece aluminum roof |
Floor | Interlocking extruded aluminum non-skid plank floor w/ 2" x 4" I-beams on 10" centers |
Running Boards | N/A |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg landing gear w/ removable crank handle |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Interior Lighting | One LED dome light per compartment w/ switch on rear frame and one LED dome light in gooseneck nose |
Exterior Lighting | LED brake and running lights |
Dressing Room | N/A |
Warranty | 3/8 transferable warranty |
Standard Features, Specifications and Available Options subject to change without notice.
Model | Coupler Type | Belly Length |
Height | Width | GVWR | Weight | Axles |
STK 8020 | Gooseneck | 20' | 6'8" or 7'2" | 8'0" | 14,000 LBS | 4,400 or 4,600 LBS | (2) 7,000 LBS |
STK 8024 | Gooseneck | 24' | 6'8" or 7'2" | 8'0" | 14,000 LBS | 4,600 or 4,800 LBS | (2) 7,000 LBS |
STK 8028 | Gooseneck | 28' | 6'8" or 7'2" | 8'0" | 16,000 LBS | 4,800 or 5,000 LBS | (2) 8,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Easy Care Flooring
Goodyear Tires
LED Load Light
Rear Slam Latch
Roof Vents
Carpeted Nose
Hydraulic Jack
Polished Exterior
Rear Ramp
Side Ramp
Additional Stop & Turn Signal Lights
Plexiglas
Standard Features, Specifications and Available Options subject to change without notice.