These slant load 2-horse and 3-horse bumper pull trailers have the looks, features and performance of a higher priced trailer at an incredible value. The Exiss 720 BP and 730 BP models feature spacious layouts, durable construction and impressive styling for the savvy trailer buyer.
Coupler Type | Bumper pull |
Load Type | Slant load |
Trailer Width | 7'0" width |
Inside Height | 7'2" inside height |
Exterior Sides | .040 white aluminum side sheets |
Axles | (2) 3,500 lbs. rubber torsion axles w/ electric brakes on 2H; (2) 5,200 lbs. rubber torsion axles w/ electric brakes on 3H |
Wheels | Five 15” 6 hole aluminum wheels w/ 8 ply tires (includes spare) |
Dressing Room | 2'4" shortwall on 2H; 2'0" shortwall on 3H |
Horse Stalls | 2H or 3H |
Stall Width | 40" stall width |
Horse Area Walls | Horse area walls insulated & lined w/ white aluminum; Rubber installed 48" high w/ white aluminum lining above; Aluminum kickplate behind rubber lining |
Horse Area Windows | Streetside 27" x 31" drop feed windows w/ drop down bars; Curbside 27" x 31" windows w/ bars & screen; One 19" x 26" window in rear loading door |
Side Unload Door | Optional on 3H |
Rear Tack Area | Fold-up rear tack wall (lined one side) |
Rear Doors | Double rear doors w/ cam locks and locking hasps |
Rear Bumper | Full-width rear rubber bumper |
Roof | Single piece aluminum roof w/ one roof vent per stall |
Floor | Interlocking extruded plank flooring w/ 2” x 4” I-beams on 16” centers |
Floor Mats | Lifetime rubber floor mat in horse area |
Running Boards | Full length running boards w/ tear-drop fenders |
Tie Rings | Two inside tie rings and two outside tie rings per horse |
Coupler | Aluminum V-hitch w/ 2 5/16" adjustable coupler |
Landing Gear | 2,000 lbs. top-wind jack w/ wheel |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Gravel Guard | Treadplate gravel guard 16” high on nose |
Exterior Lighting | LED brake, running lights and rear load light |
Interior Lighting | One interior LED light per divider in horse area; One interior LED light in rear tack; One interior LED light in dressing room |
Stall Dividers | Padded stall dividers w/ body, shoulder and head separator; Fully recessed slam latch for divider |
Saddle Rack | Adjustable saddle rack on removable post (one per horse) in rear tack; Additional saddle rack location in dressing room |
Tack Items | Blanket bar, brush tray, clothes rod and six halter hooks; One set of 6 halter hooks in rear tack |
Other | Camper door with sliding window & screen door in dressing room; Carpeted floor in dressing room; Nylon safety strap at rear load door |
Warranty | 3/8 transferable warranty |
Standard Features, Specifications and Available Options subject to change without notice.
Coupler Type | Stalls | Width | Height | Length | GVWR | Weight | Axles | |
720 BP | Bumper pull | 2H | 7'0" | 7'2" | 13'0" | 7,000 LBS | 2,900 LBS | (2) 3,500 LBS |
730 BP | Bumper pull | 3H | 7'0" | 7'2" | 16'0" | 10,400 LBS | 3,400 LBS | (2) 5,200 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Aluminum Butt Bars
Additional Brush Tray
Easy Care Flooring
Goodyear Tires
Exterior Graphics
Halter Hook Bar
LED Light Strip
LED Load Light
Lined & Insulated Ceiling
Lower Divider Panel
Hay Rack
Rear Ramp
Additional Stop & Turn Signal Lights
Standard Features, Specifications and Available Options subject to change without notice.