Exiss stock combo trailers STC 7016, 7018, 7020, 7022, 7024, 7026, 7028 and 7030 give farmers, ranchers and horse owners a durable, multi-functional hauling option. The trailers feature a 4' tack room, center gate with heavy-duty slam latch and a full swing rear door. Depending on what you plan to haul, add options to customize this stock combo trailer to your liking.
Coupler Type | Gooseneck |
Trailer Width | 7'0" outside width |
Inside Height | 6'8" or 7'2" inside height |
Length | 16' (7016), 18' (7018), 20' (7020), 22' (7022), 24' (7024), 26' (7026), 28' (7028) or 30' (7030) |
Exterior | Extruded aluminum slat outside stock area; .063 white aluminum sheets on gooseneck nose area |
Air Spacing | Two air gaps w/ Plexiglas tracks |
Axles | (2) 7,000 lbs. rubber torsion axles w/ electric brakes (16'-26'); (2) 8,000 lbs. rubber torsion axles w/ electric brakes (28'-30') |
Wheels | Five 16” 8 hole aluminum wheels w/ 10 ply import tires (includes spare) (16'-26'); Five 16" 8 hole aluminum wheels w/ 14 ply Goodyear tires (includes spare) (28'-30') |
Center Gate | Full swing center gate w/ hold back and heavy-duty slam latch w/ external release |
Rear Gate | Full swing rear door w/ air gaps and easy-glide slider w/ handle on rear door |
Drop Partition | N/A |
Side Unload Door | Heavy-duty 37" streetside access door w/ air gaps |
Fender Style | Extruded aluminum fenders |
Rear Bumper | Full-width rear rubber bumper |
Roof | Single piece aluminum roof |
Floor | Interlocking extruded aluminum non-skid plank floor w/ 2" x 4" I-beams on 10" centers |
Running Boards | Standard |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg landing gear w/ removable crank handle |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Interior Lighting | One LED dome light per compartment and two LED dome lights in tack area |
Exterior Lighting | LED brake and running lights |
Dressing Room | 4' straight wall tack room with camper door w/ sliding window, deadbolt and screen door |
Other | Pre-framed for windows on each side of gooseneck |
Warranty | 3/8 transferable warranty |
Standard Features, Specifications and Available Options subject to change without notice.
Model | Coupler Type | Belly Length |
Height | Width | GVWR | Weight | Axles |
STC 7016 | Gooseneck | 16' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,100 or 4,200 LBS | (2) 7,000 LBS |
STC 7018 | Gooseneck | 18' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,200 or 4,300 LBS | (2) 7,000 LBS |
STC 7020 | Gooseneck | 20' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,300 or 4,500 LBS | (2) 7,000 LBS |
STC 7022 | Gooseneck | 22' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,500 or 4,700 LBS | (2) 7,000 LBS |
STC 7024 | Gooseneck | 24' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,700 or 4,900 LBS | (2) 7,000 LBS |
STC 7026 | Gooseneck | 26' | 6'8" or 7'2" | 7'0" | 14,000 LBS | 4,900 or 5,100 LBS | (2) 7,000 LBS |
STC 7028 | Gooseneck | 28' | 6'8" or 7'2" | 7'0" | 16,000 LBS | 5,100 or 5,300 LBS | (2) 8,000 LBS |
STC 7030 | Gooseneck | 30' | 6'8" or 7'2" | 7'0" | 16,000 LBS | 5,300 or 5,500 LBS | (2) 8,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Stainless Nose
Adjustable Saddle Rack
Blanket Bar
Center Gate Slider
Easy Care Flooring
Goodyear Tires
Halter Hook Bar
LED Load Light
Rear Slam Latch
Roof Vents
Rubber Mats
Carpeted Nose
Hydraulic Jack
Rear Ramp
Side Ramp
Additional Stop & Turn Signal Lights
Plexiglas
Windows in Gooseneck
Standard Features, Specifications and Available Options subject to change without notice.