The STC 8’ wide stock combo trailers are a great solution for livestock and horse owners who need that extra space inside the stock area. The rugged models STC 8020, 8024 and 8028 with aluminum wheels standard are designed for those who haul large loads of livestock and horses.
Coupler Type | Gooseneck |
Trailer Width | 8'0" outside width |
Inside Height | 6'8" or 7'2" inside height |
Length | 20' (8020), 24' (8024) or 28' (8028) |
Exterior | Extruded aluminum slat outside stock area; .063 white aluminum sheets on gooseneck nose area |
Air Spacing | Two air gaps w/ Plexiglas tracks |
Axles | (2) 7,000 lbs. rubber torsion axles w/ electric brakes (20'-24'); (2) 8,000 lbs. rubber torsion axles w/ electric brakes (28') |
Wheels | Five 16” 8 hole aluminum wheels w/ 10 ply import tires (includes spare) (20'-24'); Five 16" 8 hole aluminum wheels w/ 14 ply Goodyear tires (includes spare) (28') |
Center Gate | Full swing center gate w/ hold back and heavy-duty slam latch w/ external release |
Rear Gate | Full swing rear gate w/ air gaps and easy-glide slider w/ handle on rear door |
Drop Partition | N/A |
Side Unload Door | Heavy-duty 37" streetside access door w/ air gaps |
Fender Style | Tear drop fenders |
Rear Bumper | Full-width rear rubber bumper |
Roof | Single piece aluminum roof |
Floor | Interlocking extruded aluminum non-skid plank floor w/ 2" x 4" I-beams on 10" centers |
Running Boards | N/A |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg landing gear w/ removable crank handle |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Interior Lighting | One LED dome light per compartment and two LED dome lights in tack area |
Exterior Lighting | LED brake and running lights |
Dressing Room | 4' straight wall tack room with camper door w/ sliding window, deadbolt and screen door |
Other | Pre-framed for windows on each side of gooseneck |
Warranty | 3/8 transferable warranty |
Standard Features, Specifications and Available Options subject to change without notice.
Model | Coupler Type | Belly Length |
Height | Width | GVWR | Weight | Axles |
STC 8020 | Gooseneck | 20' | 6'8" or 7'2" | 8'0" | 14,000 LBS | 4,800 or 5,000 LBS | (2) 7,000 LBS |
STC 8024 | Gooseneck | 24' | 6'8" or 7'2" | 8'0" | 14,000 LBS | 5,000 or 5,200 LBS | (2) 7,000 LBS |
STC 8028 | Gooseneck | 28' | 6'8" or 7'2" | 8'0" | 16,000 LBS | 5,200 or 5,400 LBS | (2) 8,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Stainless Nose
Adjustable Saddle Rack
Blanket Bar
Center Gate Slider
Easy Care Flooring
Goodyear Tires
Halter Hook Bar
LED Load Light
Rear Slam Latch
Roof Vents
Rubber Mats
Carpeted Nose
Hydraulic Jack
Rear Ramp
Side Ramp
Additional Stop & Turn Signal Lights
Plexiglas
Windows in Gooseneck
Standard Features, Specifications and Available Options subject to change without notice.