The Exiss Express living quarters horse trailers Models 7211, 7311 and 7411 with 11' living quarters offer an incredible value for today’s horse owner. The stylish living quarters models offer unsurpassed versatility in a cost effective package, giving you the perfect trailer for any adventure! Exterior options include streetside drop feed windows and curbside air gaps (CXF model), air gaps (CX model) or streetside drop feed windows and curbside windows (SS model). For the living quarters, you have the options of our Brownstone Latte, Glacier Ash or Urban Saddle decor packages.
Coupler Type | Gooseneck |
Load Type | Slant load |
Trailer Width | 7'0" width |
Inside Height | 7'2" inside height |
Horse Stalls | 2H (7211), 3H (7311) or 4H (7411) |
Aluminum Sides | .040 white aluminum side sheets |
Exterior Sides | Extruded aluminum slat outside of horse area (CX & CXF models) |
Axles | (2) 5,200 lbs. rubber torsion axles w/ electric brakes (2H); (2) 6,000 lbs. rubber torsion axles w/ electric brakes (3H & 4H) |
Wheels | Five 16” 6 hole aluminum wheels w/ 10 ply tires (includes spare) |
Stall Width | 40" stall width |
Horse Area Walls | Wall rubber and insulation 48" high on horse area walls (curbside wall only on CX & CXF models); Aluminum kickplate behind rubber lining |
Horse Area Windows | Two air gaps w/ Plexiglas track outside of horse area (CX); Streetside 27" x 31" drop feed windows w/ drop down bars & two curbside air gaps w/ Plexiglas track (CXF); Streetside 27" x 31" drop feed windows w/ drop down bars & curbside 27" x 31" windows w/ bars and screens (SS) |
Other Windows | One 24" x 48" egress window in main LQ area; One 15" x 26" kitchen window; One 19" x 26" window on curbside of the gooseneck; One egress 19" x 26" window on streetside of gooseneck |
Side Unload Door | On 3H & 4H models; Side access door with air gaps (CX); Side access door with window w/ bars (CXF & SS) |
Side Tack | 11.5 sq. ft. side tack with rubber floor mats, interior LED light, camper door w/ sliding window, adjustable saddle rack on removable post (1 per horse), blanket bar, brush tray and six halter hooks |
Rear Doors | Full swing rear gate w/ air gaps & Plexiglas track with single cam lock and lockable hasp (CX & CXF); Double rear doors w/ cam locks and locking hasps (SS) |
Safety Straps | Nylon safety straps at rear of trailer and side access door |
Rear Bumper | Full-width rear rubber bumper |
Running Boards & Fenders | Full length running boards w/ tear drop fenders |
Roof | Single piece aluminum roof w/ one roof vent per stall |
Floor | Extruded plank flooring w/ 2” x 4” I-beams on 16” centers |
Floor Mats | Lifetime rubber floor mat in horse area |
Tie Rings | Two inside tie rings and two outside tie rings per horse |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Single leg hydraulic jack |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Exterior Lighting | LED brake, running lights and rear load light |
Interior Lighting | One interior LED light per divider in horse area; One interior LED light in side tack |
Stall Dividers | Slant stall dividers w/ body, shoulder and head separator; Fully recessed slam latch for divider |
Saddle Rack | One saddle rack per horse in side tack |
Tack Items | Blanket bar, brush tray and six halter hooks |
Camper Door | Camper door w/ sliding window (side tack); Camper door w/ sliding window, deadbolt and screen door (LQ); LED lighted grab handle at LQ camper door |
Walk Through Door | None |
Warranty | 3/8 transferable warranty |
Note | Trailers in photos may be shown with options, including colored side sheets, Easy Care Flooring, lower divider panel, awning and more. See dealer for up-to-date standard specifications. |
Living Quarters Size | 11'2" short wall |
Interior Decor | Brownstone Latte, Glacier Ash and Urban Saddle Interior Decor Packages available. |
Awning | Electric awning with LED light strip |
Cabinets | Solid wood cabinet doors w/ European hinges; Vinyl wrapped cabinet faces, trim and door casings |
Walls & Ceiling | Panel walls & ceilings |
Windows | Decorative window trim & valances; Blackout shades on all windows |
Counters | Solid surface countertops with full height backsplash |
Interior Doors | Soft touch door covering on camper door; Snap on privacy cover over camper door window |
Lighting | LED ceiling lights, courtesy lights and porch light |
Pulls & Accessories | Stylish door pulls, faucets and accessories (See deocr packages for specific style/color) |
Flooring | Commercial grade linoleum flooring w/ moisture resistant 3/4" subfloor |
Entertainment | Bluetooth enabled touchscreen stereo w/ AM/FM/CD/DVD player; Inside & outside stereo speakers; TV antenna w/ booster |
Seating | Jacknife sofa (dinette optional) with cabinets and LED lighting above; Cupholders in sofa |
Sink & Faucet | Undermount single bowl kitchen sink w/ pull out faucet and sprayer |
Stovetop | Recessed (2 burner) stainless steel cooktop and lighted/vented stainless steel range hood |
Microwave | 1 cu. ft. stainless steel convection microwave |
Refrigerator | 3 cu. ft. refrigerator |
Bunk Area | Insulated bunk area floor w/ Berber carpet & foam plush full size mattress; LED reading lights in bunk area |
Wardrobe | Front wardrobe w/ two mirrored doors & middle storage; USB charger in wardrobe area |
Storage | Shirt closet in bunk area |
Bathroom Door | Hollow core pocket door to bathroom |
Bathroom Sink | Undermount bathroom sink w/ cabinet above |
Bathroom Closet | Linen closet w/ light & mirrored doors |
Shower | Large (white) shower w/ rain glass door; Skydome above shower |
Toilet | Porcelain foot flush toilet |
Roof Vent | Power lift roof vent |
Water System | On demand pressure water system w/ city water hookup |
Water Heater | 6 gallon gas water heater (direct spark) |
Tanks | 40 gallon fresh water tank; 2 waste water holding tanks |
Tank Monitor | Tank monitor system |
Converter | 55 amp power converter |
HVAC | 13,500 BTU air conditioner w/ heat strip; 20,000 BTU ducted furnace |
Safety Monitors | CO2, LP and smoke alarms |
Electrical Hookups | 110V exterior receptacle & 120V (30 amp) shoreline |
LP Tanks | Dual 20# LP tanks w/ regulator |
Battery | Deep cycle marine battery |
Other | Outside water spigot; Sewer hose & holder |
Standard Features, Specifications and Available Options subject to change without notice.
Coupler Type | Horses | Width | Height | Length | GVWR | Weight | Axles | |
Express 7211 CX or CXF | Gooseneck | 2H | 7'0" | 7'2" | 21'4" | 10,400 LBS | 6,800 LBS | (2) 5,200 LBS |
Express 7211 SS | Gooseneck | 2H | 7'0" | 7'2" | 21'4" | 10,400 LBS | 6,900 LBS | (2) 5,200 LBS |
Express 7311 CX or CXF | Gooseneck | 3H | 7'0" | 7'2" | 24'8" | 12,000 LBS | 7,300 LBS | (2) 6,000 LBS |
Express 7311 SS | Gooseneck | 3H | 7'0" | 7'2" | 24'8" | 12,000 LBS | 7,400 LBS | (2) 6,000 LBS |
Express 7411 CX or CXF | Gooseneck | 4H | 7'0" | 7'2" | 28'0" | 13,500 LBS | 7,800 LBS | (2) 6,000 LBS |
Express 7411 SS | Gooseneck | 4H | 7'0" | 7'2" | 28'0" | 13,500 LBS | 7,900 LBS | (2) 6,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Aluminum Butt Bars
Easy Care Flooring
Goodyear Tires
Exterior Graphics
Halter Hook Bar
LED Light Strip
LED Load Light
Lined & Insulated Ceiling
Lower Divider Panel
Air Flow Divider
Hay Rack
Rear Ramp
Standard Features, Specifications and Available Options subject to change without notice.