The largest of the Exiss 8' wide living quarters horse trailers, the 16' short wall models provide maximum room with a 9' or 12' slideout in the living quarters. These trailers feature 8,000 lbs. axles, full-length extruded aluminum slat on the exterior and mangers for storage. You can choose from one of our new interior decor packages - Brownstone Latte, Glacier Ash or Urban Saddle. Check out this model for a great-looking and convenient hauling option.
Coupler Type | Gooseneck |
Load Type | Slant load |
Trailer Width | 8'0" width |
Inside Height | 7'8" inside height |
Horse Stalls | 3H (8316) or 4H (8416) |
Aluminum Sides | .040 white aluminum side sheets w/ stainless nose |
Exterior Sides | Full-length extruded aluminum slat |
Axles | (2) 8,000 lbs. rubber torsion axles w/ electric brakes |
Wheels | Five 16” 8 hole aluminum wheels w/ 14 ply Goodyear tires (includes spare) |
Stall Width | 40" stall width |
Horse Area Walls | Horse area walls and ceiling insulated & lined w/ white aluminum; Rubber installed 48" high w/ white aluminum lining above; Aluminum kickplate behind rubber lining |
Horse Area Windows | Streetside 27" x 31" heavy-duty feed doors w/ drop bars; Curbside 27" x 31" windows w/ bars and screens |
LQ Area Windows | One 19" x 26" window on curbside of the gooseneck; One egress 19" x 26" window on streetside of gooseneck; One 24" x 48" egress window in main LQ area (Two on Plan C); One 15" x 26" kitchen window |
Side Unload Door | Side access door with heavy-duty drop feed door |
Rear Tack Area | Fold-up rear tack wall (lined one side) |
Rear Doors | 50/50 rear doors w/ 19" x 26" window on load door; Dual cam locks w/ lockable hasp on rear doors |
Safety Straps | Nylon safety straps at rear load door and side access door |
Rear Bumper | Full-width rear rubber bumper |
Fenders | Tear drop fenders |
Roof | Single piece aluminum roof w/ one roof vent per stall |
Floor | Extruded plank flooring w/ 2” x 4” I-beams on 13” centers |
Floor Mats | Lifetime rubber floor mat in horse area |
Tie Rings | Two inside tie rings and two outside tie rings per horse |
Landing Gear | Kingpin hitch w/ 2 5/16" adjustable coupler; Dual leg hydraulic jack |
Hitch Safety | Breakaway switch w/ battery & slip hook safety chains |
Exterior Lighting | LED brake, running lights and rear load light |
Interior Lighting | One interior LED light per divider in horse area; One interior LED light in rear tack |
Stall Dividers | Padded slant stall dividers w/ body, shoulder and head separator; Fully recessed slam latch for divider |
Mangers | 3H = 2 stalls, 2 doors; 4H = 3 stalls, 3 doors; Carpeted storage area beneath mangers |
Saddle Rack | Adjustable saddle rack on removable post (one per horse) in rear tack |
Tack Items | Blanket bar, brush tray and six halter hooks |
Camper Door | Camper door w/ sliding window, deadbolt and screen door; LED lighted grab handle; Fold-up step under camper door |
Walk Through Door | Standard |
Side Load Door | Available with side load door (43" x 79") at rear stall with 53" side ramp, telescoping rear divider and full width/height rear tack wall w/ lined & insulated walls |
Warranty | 3/8 transferable warranty |
Living Quarters Size | 16'6" short wall |
Interior Decor | Brownstone Latte, Glacier Ash and Urban Saddle Decor Packages available |
Slideout | Plan A = 9' slideout on streetside; Plan B = 12' slideout on streetside; Plan C = 6' slideout on streetside |
Awning | Electric awning with LED light strip |
Cabinets | Solid wood cabinet doors w/ European hinges; Vinyl wrapped cabinet faces, trim & door casings |
Walls & Ceiling | Panel walls & ceilings |
Windows | Decorative window trim & valances & blackout shades on all windows |
Counters | Solid surface countertops with full height backsplash in kitchen & restroom |
Interior Doors | Soft touch door covering on camper door & walk through door; Snap on privacy cover over camper door window |
Lighting | LED ceiling lights, courtesy lights and porch light |
Pulls & Accessories | Stylish door pulls, faucets & accessories (See décor packages for specific style/color) |
Flooring | Commercial grade linoleum flooring w/ moisture resistant 3/4" subfloor |
Entertainment | Bluetooth enabled touchscreen stereo w/ AM/FM/CD/DVD player; Inside & outside stereo speakers; TV antenna w/ booster |
Seating | Jacknife sofa and dinette with cabinets and LED lighting above; Sofa includes cupholders |
Sink & Faucet | Undermount single bowl kitchen sink; Pull out faucet with sprayer |
Stovetop | Recessed (2 burner) stainless steel cooktop and lighted/vented stainless steel range hood |
Microwave | 1.9 cu. ft. stainless steel convection microwave |
Refrigerator | 8 cu. ft. refrigerator; Solid wood refrigerator door |
Bunk Area Floor | Insulated bunk area floor w/ Berber carpet & foam plush queen size mattress; LED reading lights in bunk area |
Wardrobe | Front wardrobe w/ two mirrored doors & middle storage; USB charger in wardrobe area |
Storage | Shirt closet in bunk area |
Bathroom Door | Hollow core pocket door to bathroom |
Bathroom Sink | Undermount bathroom sink w/ medicine cabinet above |
Bathroom Closet | Linen closet w/ light & mirrored doors |
Shower | Radius white shower w/ rain glass door; Skydome above shower |
Toilet | Porcelain foot flush toilet |
Roof Vent | Power lift roof vent |
Water System | On demand pressure water system w/ city water hookup |
Water Heater | 6 gallon gas water heater (direct spark) |
Tanks | One 40 gallon fresh water tank; 2 waste water holding tanks |
Tank Monitor | Tank monitor system |
Converter | 55 amp power converter |
HVAC | 13,500 BTU air conditioner w/ heat strip; 20,000 BTU ducted furnace |
Safety Monitors | CO2, LP and smoke alarms |
Electrical Hookups | 110V exterior receptacle & 120V (30 amp) shoreline |
LP Tanks | Dual 20# LP tanks w/ regulator |
Battery | Dual deep cycle marine batteries |
Other | Outside water spigot; Sewer hose & holder |
Standard Features, Specifications and Available Options subject to change without notice.
Model | Coupler Type | Horses | Length | Width | Height | GVWR | Weight | Axles |
Endeavor 8316 LQ - A | Gooseneck | 3H | 30'8" | 8'0" | 7'8" | 16,000 LBS | 9,800 LBS | (2) 8,000 LBS |
Endeavor 8416 LQ - A | Gooseneck | 4H | 34'0" | 8'0" | 7'8" | 16,000 LBS | 10,600 LBS | (2) 8,000 LBS |
Endeavor 8316 LQ - B | Gooseneck | 3H | 30'8" | 8'0" | 7'8" | 16,000 LBS | 9,800 LBS | (2) 8,000 LBS |
Endeavor 8416 LQ - B | Gooseneck | 4H | 34'0" | 8'0" | 7'8" | 16,000 LBS | 10,600 LBS | (2) 8,000 LBS |
Endeavor 8316 LQ - C | Gooseneck | 3H | 30'8" | 8'0" | 7'8" | 16,000 LBS | 9,800 LBS | (2) 8,000 LBS |
Endeavor 8416 LQ - C | Gooseneck | 4H | 34'0" | 8'0" | 7'8" | 16,000 LBS | 10,600 LBS | (2) 8,000 LBS |
Standard Features, Specifications and Available Options subject to change without notice.
Aluminum Butt Bars
Fold Down Camper Step
Easy Care Flooring
Exterior Graphics
Halter Hook Bar
LED Light Strip
LED Load Light
Lower Divider Panel
Air Flow Divider
Hay Rack
Rear Ramp
Additional Stop & Turn Signal Lights
Standard Features, Specifications and Available Options subject to change without notice.